|
|
|
A.C. Desoto Fee Schedule and Information |
|
In response to improvement inquiries the club has made of it's member's
we have multiple payment programs. For the club, uniform (when
applicable) training fees, registrations and all the other little things
we have traditionally bothered our members about through the year we
prefer
bundled into 3 payments. 2 spaced apart in the fall and 1 in the spring.
Mike Rose fees and any tournament fees are separate and also
spaced apart. The first payment is the most expensive because it
covers player registrations and in some cases a uniform. To make it easier to sort out - the total amounts for each season are in green. |
| Fall Fees | Need | No | High School Boys Fall Program | Need | No |
| U-14 and below | Uniform | Uniform | Uniform | Uniform | |
| Fall Payment 1 due first week of July | $235.00 | 150.00 | Fall Payment 1 due first week of July | 250.00 | 120.00 |
| Fall payment 2 due first week of October | 180.00 | 150.00 | Fall payment 2 due first week of October | 150.00 | 110.00 |
| Total Fall (Plus MRSC) | 415.00 | 300.00 | Total Boys Fall (Plus MRSC) | 400.00 | 230.00 |
| (Season runs July to October 15 for High School) | |||||
| Spring Fees | High School Girls Spring Program | ||||
| Spring payment due first week of March | 180.00 | 125.00 | Spring payment 1 due first week of March | 250.00 | 120.00 |
| Total Spring (Plus MRSC) | 180.00 | 125.00 | Spring payment 2 due April 15 | 150.00 | 110.00 |
| Total Year | 595.00 | 425.00 | Total Girls Spring (Plus MRSC) | 400.00 | 230.00 |
| MRSC Fall Fee (includes referee fees) Due August 5 | MRSC Spring Fee (includes referee fees) Due Feb 5 | ||||
| 8 v 8 | 120.00 | 8 v 8 | 105.00 | ||
| U-14 | 140.00 | U-14 | 125.00 | ||
| High School | 160.00 | High School | 145.00 | ||
| *** Tournament fees are separate *** |
Updated 5/19/2010
Removed State Registration Fee